|
![]() |
| HOME | ABOUT US | WHAT'S UP | MEMBER'S SECTION | ARCHIVES | LINKS | CONTACT US |
| SIGN GUESTBOOK | LAST UPDATE: May 21, 2008 | VIEW GUESTBOOK (ARCHIVE) |
JULY 2008
| 01 | 12:05 | Mars 0.7 deg N of Regulus |
| 02 | 01:45 | Mercury Greatest Elongation 22 deg W |
| 03 | 10:18 | NEW MOON |
| 03 | 22:20 | Venus 1 deg S of Moon |
| 04 | 05:12 | Moon 4.7 deg S of Pollux |
| 04 | 17:55 | Earth at Aphelion |
| 05 | 03:44 | Moon 0.9 deg S of M44/Beehive/Praesepe star cluster |
| 06 | 21:43 | Moon 2.3 deg S of Regulus |
| 07 | 02:27 | Mars 3.1 deg N of Moon |
| 07 | 05:21 | Saturn 3.6 deg N of Moon |
| 09 | 15:41 | Jupiter at Opposition |
| 10 | 12:34 | FIRST QUARTER |
| 11 | 03:08 | Moon 3.3 deg S of Spica |
| 11 | 14:23 | Mars 0.8 deg S of Saturn |
| 14 | 19:05 | Mon 0.8 deg S of Antares |
| 17 | 18:43 | Jupiter 3.1 deg N of Moon |
| 18 | 15:58 | FULL MOON |
| 19 | 02:50 | Venus 0.3 deg S of M44/Beehive/Praesepe star cluster |
| 26 | 02:41 | LAST QUARTER |
| 27 | 22:59 | Moon 0.5 deg N of M45/Pleiades star cluster |
| 28 | 10:08 | Delta Aquarids Meteor Shower Peak |
| 30 | 04:04 | Mercury at Superior Conjunction |
| 30 | 06:46 | Mercury 0.1 deg N of M44/Beehive/Praesepe star cluster |
©2003, 2004, 2005 , 2006 , 2007 , 2008 Astronomical League of the Philippines Inc.