|
![]() |
| HOME | ABOUT US | WHAT'S UP | MEMBER'S SECTION | ARCHIVES | LINKS | CONTACT US |
| SIGN GUESTBOOK | LAST UPDATE: March 22, 2008 | VIEW GUESTBOOK (ARCHIVE) |
MAY 2008
| 02 | 21:38 | Mercury 2.1 deg S of M45 / Pleiades star cluster |
| 05 | 15:23 | Eta Aquarids Meteor Shower Peak |
| 05 | 20:17 | NEW MOON |
| 06 | 20:56 | Moon 0.6 deg N of M45/Pleiades star cluster |
| 07 | 04:51 | Mercury 1.9 deg S of Moon |
| 10 | 09:25 | Moon 4.4 deg S of Pollux |
| 10 | 23:29 | Mars 0.3 deg N of Moon (no occultation but very close conjunction, nice photo-opportunity) |
| 11 | 08:39 | Moon 0.4 deg S of M44/Beehive/Praesepe star cluster |
| 12 | 11:46 | FIRST QUARTER |
| 13 | 04:28 | Moon 1.8 deg S of Regulus |
| 14 | 11:41 | Mercury Greatest Elongation 22 deg E |
| 17 | 11:48 | Moon 2.4 deg S of Spica |
| 20 | 10:11 | FULL MOON |
| 21 | 08:48 | Moon 0.3 deg S of Antares |
| 23 | 14:30 | Mars 0.01 deg N of M44/Beehive/Praesepe star cluster |
| 24 | 10:32 | Venus 4.8 deg S of M45/Pleiades star cluster |
| 24 | 18:05 | Jupiter 2.5 deg N of Moon |
| 28 | 10:56 | LAST QUARTER |
©2003, 2004, 2005 , 2006 , 2007 , 2008 Astronomical League of the Philippines Inc.