|
![]() |
| HOME | ABOUT US | WHAT'S UP | MEMBER'S SECTION | ARCHIVES | LINKS | CONTACT US |
| SIGN GUESTBOOK | LAST UPDATE: March 22, 2008 | VIEW GUESTBOOK (ARCHIVE) |
JUNE 2008
| 03 | 04:48 | Moon 0.5 deg N of M45/Pleiades star cluster |
| 04 | 01:19 | Venus 4.2 deg S of Moon |
| 04 | 03:21 | NEW MOON |
| 07 | 23:26 | Mercury at Inferior Conjunction |
| 08 | 08:31 | Mars 1.1 deg N of Moon |
| 08 | 08:53 | Mercury 3.0 deg S of Venus |
| 09 | 09:10 | Moon 1.3 deg S of Regulus |
| 09 | 12:18 | Venus at Superior Conjunction |
| 09 | 17:22 | Saturn 3.2 deg N of Moon |
| 10 | 23:03 | FIRST QUARTER |
| 13 | 17:54 | Moon 2.9 deg S of Spica |
| 17 | 12:33 | Moon 0.02 deg S of Antares |
| 19 | 01:30 | FULL MOON |
| 20 | 18:54 | Jupiter 2.8 deg N of Moon |
| 21 | 07:59 | Summer Solstice |
| 26 | 20:09 | LAST QUARTER |
| 30 | 17:40 | Moon 0.7 deg N of M45/Pleiades star cluster |
©2003, 2004, 2005 , 2006 , 2007 , 2008 Astronomical League of the Philippines Inc.