|
![]() |
| HOME | ABOUT US | WHAT'S UP | MEMBER'S SECTION | ARCHIVES | LINKS | CONTACT US |
| SIGN GUESTBOOK | LAST UPDATE: February 11, 2008 | VIEW GUESTBOOK (ARCHIVE) |
APRIL 2008
| 05 | 07:37 | Venus 4.1 deg S of Moon |
| 06 | 11:55 | NEW MOON |
| 09 | 08:12 | Moon 0.5 deg N of M45/Pleiades star cluster |
| 12 | 11:52 | Mars 1.1 deg S of Moon |
| 13 | 02:31 | FIRST QUARTER |
| 13 | 04:41 | Moon 4.7 deg S of Pollux |
| 14 | 04:36 | Moon 0.6 deg S of M44/Beehive/Praesepe star cluster |
| 15 | 22:33 | Moon 1.2 deg S of Regulus |
| 16 | 04:12 | Saturn 3.3 deg N of Moon |
| 16 | 15:24 | Mercury at Superior Conjuntion |
| 20 | 08:15 | Moon 2.9 deg S of Spica |
| 20 | 18:25 | FULL MOON |
| 22 | 12:04 | Lyrids Meteor Shower Peak |
| 24 | 00:15 | Moon 0.8 deg S of Antares |
| 26 | 14:20 | Jupiter 2.6 deg N of Moon |
| 28 | 22:11 | LAST QUARTER |
| 29 | 04:02 | Mars 4.9 deg S of Pollux |
©2003, 2004, 2005 , 2006 , 2007 , 2008 Astronomical League of the Philippines Inc.